No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Session`.`id`, `Session`.`data`, `Session`.`expires` FROM `hanashow06_db01`.`cake_sessions` AS `Session` WHERE `id` = 'iobn4lmgku6fq44nbdel4m5vp2' LIMIT 1 | 0 | 0 | 2 | maybe slow |
Peak Memory Use 11.72 MB
Message | Memory use |
---|---|
Component initialization | 5.23 MB |
Controller action start | 9.01 MB |
Controller render start | 9.12 MB |
View render complete | 10.37 MB |
Total Request Time: 275 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 45.34 | |
Event: Controller.initialize | 9.20 | |
Event: Controller.startup | 1.72 | |
Controller action | 1.00 | |
Event: Controller.beforeRender | 5.72 | |
» Processing toolbar data | 5.41 | |
Rendering View | 187.97 | |
» Event: View.beforeRender | 0.06 | |
» Rendering APP/View/Menu/yakimono.ctp | 179.98 | |
» » Rendering APP/View/Elements/pc_menu_link.ctp | 0.66 | |
» Event: View.afterRender | 0.07 | |
» Event: View.beforeLayout | 0.06 | |
» Rendering APP/View/Layouts/main01.ctp | 6.20 | |
» » Rendering APP/View/Elements/ga.ctp | 0.33 | |
» » Rendering APP/View/Elements/bannar01.ctp | 0.59 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
SITE_URL | https://hanashow.jp/ |
SITE_MAIL | toiawase@hanashow.jp |
VERSION | 0_0_909 |
MOBILE_MAIL_ADDRESS | /^[a-z0-9\._-]{3,30}@(?:[a-z0-9][-a-z0-9]*\.)*(?:[a-z0-9][-a-z0-9]{0,62})\.(?:(?:[a-z]{2}\.)?[a-z]{2,4}|museum|travel)$/i |
SHOW_MOBILE | 1 |
MAIL_FOOTER | -=*=-=*=-=*=-=*=-=*=-=*=-=*=-=*=-=*=- 日本料理 花祥 〒409-3803 山梨県中央市若宮46-7 TEL:0120-740-015 Email:toiawase@hanashow.jp URL:http://hanashow.jp/ -=*=-=*=-=*=-=*=-=*=-=*=-=*=-=*=-=*=- |
Constant | Value |
---|---|
APP | /home/hanashow06/www/hanashow.jp/app/ |
APP_DIR | app |
APPLIBS | /home/hanashow06/www/hanashow.jp/app/Lib/ |
CACHE | /home/hanashow06/www/hanashow.jp/app/tmp/cache/ |
CAKE | /home/hanashow06/www/hanashow.jp/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/hanashow06/www/hanashow.jp/lib |
CORE_PATH | /home/hanashow06/www/hanashow.jp/lib/ |
CAKE_VERSION | 2.2.5 |
CSS | /home/hanashow06/www/hanashow.jp/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://hanashow.jp |
IMAGES | /home/hanashow06/www/hanashow.jp/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/hanashow06/www/hanashow.jp/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/hanashow06/www/hanashow.jp/app/tmp/logs/ |
ROOT | /home/hanashow06/www/hanashow.jp |
TESTS | /home/hanashow06/www/hanashow.jp/app/Test/ |
TMP | /home/hanashow06/www/hanashow.jp/app/tmp/ |
VENDORS | /home/hanashow06/www/hanashow.jp/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/hanashow06/www/hanashow.jp/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.3.29 |
Phprc | /home/hanashow06/www |
Path | /usr/local/bin:/usr/bin:/bin |
Redirect Status | 200 |
Https | on |
Http Host | hanashow.jp |
Http X Real Ip | 35.171.164.77 |
Http Listen Ipaddr | 202.181.99.37 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Language | en-US,en;q=0.5 |
Http If Modified Since | Mon, 20 May 2024 04:02:16 GMT |
Http Accept Encoding | br,gzip |
Server Signature | |
Server Software | Apache |
Server Name | hanashow.jp |
Server Addr | 100.64.0.53 |
Server Port | 443 |
Remote Host | ec2-35-171-164-77.compute-1.amazonaws.com |
Remote Addr | 35.171.164.77 |
Document Root | /home/hanashow06/www/hanashow.jp |
Request Scheme | https |
Context Prefix | |
Context Document Root | /home/hanashow06/www/hanashow.jp |
Server Admin | [no address given] |
Script Filename | /home/hanashow06/www/hanashow.jp/app/webroot/index.php |
Remote Port | 0 |
Redirect Url | /app/webroot/menu/yakimono |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /menu/yakimono |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time | 1728857174 |
Argc | 0 |