No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Session`.`id`, `Session`.`data`, `Session`.`expires` FROM `hanashow06_db01`.`cake_sessions` AS `Session` WHERE `id` = '0o27mni5nl9jv0ucolanjuo906' LIMIT 1 | 0 | 0 | 1 | maybe slow |
SELECT `OsusumeDisplaySetting`.`id`, `OsusumeDisplaySetting`.`osusume_id`, `Osusume`.`id`, `Osusume`.`title`, `Osusume`.`plice`, `Osusume`.`content`, `Osusume`.`filename`, `Osusume`.`image_data`, `Osusume`.`always` FROM `hanashow06_db01`.`osusume_display_settings` AS `OsusumeDisplaySetting` LEFT JOIN `hanashow06_db01`.`osusumes` AS `Osusume` ON (`OsusumeDisplaySetting`.`osusume_id` = `Osusume`.`id`) WHERE 1 = 1 ORDER BY `OsusumeDisplaySetting`.`id` ASC, `OsusumeDisplaySetting`.`id` ASC | 5 | 5 | 4 | maybe slow |
SELECT `ShopInformation`.`id`, `ShopInformation`.`make_page`, `ShopInformation`.`title`, `ShopInformation`.`content`, `ShopInformation`.`information_order`, `ShopInformation`.`display`, `ShopInformation`.`always`, (`I18n__title`.`content`) AS `ShopInformation__i18n_title`, (`I18n__content`.`content`) AS `ShopInformation__i18n_content` FROM `hanashow06_db01`.`shop_informations` AS `ShopInformation` INNER JOIN `hanashow06_db01`.`i18n` AS `I18n__title` ON (`ShopInformation`.`id` = `I18n__title`.`foreign_key` AND `I18n__title`.`model` = 'ShopInformation' AND `I18n__title`.`field` = 'title' AND `I18n__title`.`locale` = 'jpn') INNER JOIN `hanashow06_db01`.`i18n` AS `I18n__content` ON (`ShopInformation`.`id` = `I18n__content`.`foreign_key` AND `I18n__content`.`model` = 'ShopInformation' AND `I18n__content`.`field` = 'content' AND `I18n__content`.`locale` = 'jpn') WHERE `display` = 1 ORDER BY `ShopInformation`.`information_order` DESC | 1 | 1 | 0 |
Peak Memory Use 15.84 MB
Message | Memory use |
---|---|
Component initialization | 5.17 MB |
Controller action start | 8.96 MB |
Controller render start | 10.00 MB |
View render complete | 11.26 MB |
Total Request Time: 91 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 37.86 | |
Event: Controller.initialize | 4.74 | |
Event: Controller.startup | 0.95 | |
Controller action | 12.55 | |
Event: Controller.beforeRender | 6.68 | |
» Processing toolbar data | 6.44 | |
Rendering View | 3.95 | |
» Event: View.beforeRender | 0.04 | |
» Rendering APP/View/Index/index.ctp | 0.78 | |
» » Rendering APP/View/Elements/osusume.ctp | 0.22 | |
» Event: View.afterRender | 0.02 | |
» Event: View.beforeLayout | 0.02 | |
» Rendering APP/View/Layouts/top.ctp | 2.36 | |
» » Rendering APP/View/Elements/ga.ctp | 0.11 | |
» » Rendering APP/View/Elements/bannar01.ctp | 0.29 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
SITE_URL | https://hanashow.jp/ |
SITE_MAIL | toiawase@hanashow.jp |
VERSION | 0_0_909 |
MOBILE_MAIL_ADDRESS | /^[a-z0-9\._-]{3,30}@(?:[a-z0-9][-a-z0-9]*\.)*(?:[a-z0-9][-a-z0-9]{0,62})\.(?:(?:[a-z]{2}\.)?[a-z]{2,4}|museum|travel)$/i |
SHOW_MOBILE | 1 |
MAIL_FOOTER | -=*=-=*=-=*=-=*=-=*=-=*=-=*=-=*=-=*=- 日本料理 花祥 〒409-3803 山梨県中央市若宮46-7 TEL:0120-740-015 Email:toiawase@hanashow.jp URL:http://hanashow.jp/ -=*=-=*=-=*=-=*=-=*=-=*=-=*=-=*=-=*=- |
Constant | Value |
---|---|
APP | /home/hanashow06/www/hanashow.jp/app/ |
APP_DIR | app |
APPLIBS | /home/hanashow06/www/hanashow.jp/app/Lib/ |
CACHE | /home/hanashow06/www/hanashow.jp/app/tmp/cache/ |
CAKE | /home/hanashow06/www/hanashow.jp/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/hanashow06/www/hanashow.jp/lib |
CORE_PATH | /home/hanashow06/www/hanashow.jp/lib/ |
CAKE_VERSION | 2.2.5 |
CSS | /home/hanashow06/www/hanashow.jp/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://hanashow.jp |
IMAGES | /home/hanashow06/www/hanashow.jp/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/hanashow06/www/hanashow.jp/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/hanashow06/www/hanashow.jp/app/tmp/logs/ |
ROOT | /home/hanashow06/www/hanashow.jp |
TESTS | /home/hanashow06/www/hanashow.jp/app/Test/ |
TMP | /home/hanashow06/www/hanashow.jp/app/tmp/ |
VENDORS | /home/hanashow06/www/hanashow.jp/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/hanashow06/www/hanashow.jp/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.3.29 |
Phprc | /home/hanashow06/www |
Path | /usr/local/bin:/usr/bin:/bin |
Redirect Status | 200 |
Https | on |
Http Host | hanashow.jp |
Http X Real Ip | 18.97.14.87 |
Http Listen Ipaddr | 202.181.99.37 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Language | en-US,en;q=0.5 |
Http If Modified Since | Thu, 07 Nov 2024 10:00:27 GMT |
Http Accept Encoding | br,gzip |
Server Signature | |
Server Software | Apache |
Server Name | hanashow.jp |
Server Addr | 100.64.0.53 |
Server Port | 443 |
Remote Host | 18-97-14-87.crawl.commoncrawl.org |
Remote Addr | 18.97.14.87 |
Document Root | /home/hanashow06/www/hanashow.jp |
Request Scheme | https |
Context Prefix | |
Context Document Root | /home/hanashow06/www/hanashow.jp |
Server Admin | [no address given] |
Script Filename | /home/hanashow06/www/hanashow.jp/app/webroot/index.php |
Remote Port | 0 |
Redirect Url | / |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | / |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time | 1733876812 |
Argc | 0 |