No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Session`.`id`, `Session`.`data`, `Session`.`expires` FROM `hanashow06_db01`.`cake_sessions` AS `Session` WHERE `id` = 'qfp2mi5p20o98ej77ee7t33i11' LIMIT 1 | 0 | 0 | 1 | maybe slow |
SELECT `LinkCollection`.`id`, `LinkCollection`.`title`, `LinkCollection`.`description`, `LinkCollection`.`address`, `LinkCollection`.`tel`, `LinkCollection`.`address2`, `LinkCollection`.`tel2`, `LinkCollection`.`url`, `LinkCollection`.`display_order`, `LinkCollection`.`publish`, `LinkCollection`.`create_datetime`, `LinkCollection`.`update_datetime` FROM `hanashow06_db01`.`link_collections` AS `LinkCollection` WHERE `LinkCollection`.`publish` >= 1 ORDER BY `LinkCollection`.`display_order` DESC, `LinkCollection`.`create_datetime` ASC LIMIT 50 | 33 | 33 | 2 | maybe slow |
SELECT `SubLinkCollection`.`id`, `SubLinkCollection`.`link_collection_id`, `SubLinkCollection`.`title`, `SubLinkCollection`.`description`, `SubLinkCollection`.`url`, `SubLinkCollection`.`display_order`, `SubLinkCollection`.`publish`, `SubLinkCollection`.`create_datetime`, `SubLinkCollection`.`update_datetime` FROM `hanashow06_db01`.`sub_link_collections` AS `SubLinkCollection` WHERE publish>=1 AND `SubLinkCollection`.`link_collection_id` IN (3, 60, 1, 26, 5, 10, 33, 11, 12, 13, 14, 15, 16, 17, 19, 21, 22, 24, 25, 27, 28, 34, 40, 46, 47, 50, 52, 54, 58, 59, 61, 62, 63) ORDER BY `SubLinkCollection`.`display_order` DESC, `SubLinkCollection`.`create_datetime` ASC | 24 | 24 | 1 | |
SELECT COUNT(*) AS `count` FROM `hanashow06_db01`.`link_collections` AS `LinkCollection` WHERE `LinkCollection`.`publish` >= 1 | 1 | 1 | 0 |
Peak Memory Use 14.10 MB
Message | Memory use |
---|---|
Component initialization | 5.19 MB |
Controller action start | 8.98 MB |
Controller render start | 9.58 MB |
View render complete | 11.26 MB |
Total Request Time: 306 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 38.38 | |
Event: Controller.initialize | 4.48 | |
Event: Controller.startup | 0.92 | |
Controller action | 188.18 | |
Event: Controller.beforeRender | 11.78 | |
» Processing toolbar data | 11.57 | |
Rendering View | 13.50 | |
» Event: View.beforeRender | 0.07 | |
» Rendering APP/View/Info/link.ctp | 8.58 | |
» Event: View.afterRender | 0.04 | |
» Event: View.beforeLayout | 0.04 | |
» Rendering APP/View/Layouts/main01.ctp | 3.58 | |
» » Rendering APP/View/Elements/ga.ctp | 0.18 | |
» » Rendering APP/View/Elements/bannar01.ctp | 0.34 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
SITE_URL | https://hanashow.jp/ |
SITE_MAIL | toiawase@hanashow.jp |
VERSION | 0_0_909 |
MOBILE_MAIL_ADDRESS | /^[a-z0-9\._-]{3,30}@(?:[a-z0-9][-a-z0-9]*\.)*(?:[a-z0-9][-a-z0-9]{0,62})\.(?:(?:[a-z]{2}\.)?[a-z]{2,4}|museum|travel)$/i |
SHOW_MOBILE | 1 |
MAIL_FOOTER | -=*=-=*=-=*=-=*=-=*=-=*=-=*=-=*=-=*=- 日本料理 花祥 〒409-3803 山梨県中央市若宮46-7 TEL:0120-740-015 Email:toiawase@hanashow.jp URL:http://hanashow.jp/ -=*=-=*=-=*=-=*=-=*=-=*=-=*=-=*=-=*=- |
Constant | Value |
---|---|
APP | /home/hanashow06/www/hanashow.jp/app/ |
APP_DIR | app |
APPLIBS | /home/hanashow06/www/hanashow.jp/app/Lib/ |
CACHE | /home/hanashow06/www/hanashow.jp/app/tmp/cache/ |
CAKE | /home/hanashow06/www/hanashow.jp/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/hanashow06/www/hanashow.jp/lib |
CORE_PATH | /home/hanashow06/www/hanashow.jp/lib/ |
CAKE_VERSION | 2.2.5 |
CSS | /home/hanashow06/www/hanashow.jp/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://hanashow.jp |
IMAGES | /home/hanashow06/www/hanashow.jp/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/hanashow06/www/hanashow.jp/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/hanashow06/www/hanashow.jp/app/tmp/logs/ |
ROOT | /home/hanashow06/www/hanashow.jp |
TESTS | /home/hanashow06/www/hanashow.jp/app/Test/ |
TMP | /home/hanashow06/www/hanashow.jp/app/tmp/ |
VENDORS | /home/hanashow06/www/hanashow.jp/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/hanashow06/www/hanashow.jp/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.3.29 |
Phprc | /home/hanashow06/www |
Path | /usr/local/bin:/usr/bin:/bin |
Redirect Status | 200 |
Https | on |
Http Host | hanashow.jp |
Http X Real Ip | 35.171.164.77 |
Http Listen Ipaddr | 202.181.99.37 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Language | en-US,en;q=0.5 |
Http Accept Encoding | br,gzip |
Server Signature | |
Server Software | Apache |
Server Name | hanashow.jp |
Server Addr | 100.64.0.53 |
Server Port | 443 |
Remote Host | ec2-35-171-164-77.compute-1.amazonaws.com |
Remote Addr | 35.171.164.77 |
Document Root | /home/hanashow06/www/hanashow.jp |
Request Scheme | https |
Context Prefix | |
Context Document Root | /home/hanashow06/www/hanashow.jp |
Server Admin | [no address given] |
Script Filename | /home/hanashow06/www/hanashow.jp/app/webroot/index.php |
Remote Port | 0 |
Redirect Url | /app/webroot/info/link/ |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /info/link/ |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time | 1728864085 |
Argc | 0 |