 
				
			No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
| Query | Affected | Num. rows | Took (ms) | Actions | 
|---|---|---|---|---|
| SELECT `Session`.`id`, `Session`.`data`, `Session`.`expires` FROM `hanashow06_db01`.`cake_sessions` AS `Session` WHERE `id` = '44d7km1dv4h5f2mchgjmuqb214' LIMIT 1 | 1 | 1 | 0 | 
Peak Memory Use 11.67 MB
| Message | Memory use | 
|---|---|
| Component initialization | 5.20 MB | 
| Controller action start | 8.99 MB | 
| Controller render start | 9.09 MB | 
| View render complete | 10.34 MB | 
Total Request Time: 56 (ms)
| Message | Time in ms | Graph | 
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 32.83 | |
| Event: Controller.initialize | 4.23 | |
| Event: Controller.startup | 0.83 | |
| Controller action | 0.51 | |
| Event: Controller.beforeRender | 2.80 | |
| » Processing toolbar data | 2.68 | |
| Rendering View | 3.93 | |
| » Event: View.beforeRender | 0.04 | |
| » Rendering APP/View/Info/index.ctp | 0.67 | |
| » Event: View.afterRender | 0.03 | |
| » Event: View.beforeLayout | 0.02 | |
| » Rendering APP/View/Layouts/main01.ctp | 2.43 | |
| » » Rendering APP/View/Elements/ga.ctp | 0.12 | |
| » » Rendering APP/View/Elements/bannar01.ctp | 0.25 | |
| Event: View.afterLayout | 0.00 | 
| Constant | Value | 
|---|---|
| SITE_URL | https://hanashow.jp/ | 
| SITE_MAIL | toiawase@hanashow.jp | 
| VERSION | 0_0_909 | 
| MOBILE_MAIL_ADDRESS | /^[a-z0-9\._-]{3,30}@(?:[a-z0-9][-a-z0-9]*\.)*(?:[a-z0-9][-a-z0-9]{0,62})\.(?:(?:[a-z]{2}\.)?[a-z]{2,4}|museum|travel)$/i | 
| SHOW_MOBILE | 1 | 
| MAIL_FOOTER | -=*=-=*=-=*=-=*=-=*=-=*=-=*=-=*=-=*=- 日本料理 花祥 〒409-3803 山梨県中央市若宮46-7 TEL:0120-740-015 Email:toiawase@hanashow.jp URL:http://hanashow.jp/ -=*=-=*=-=*=-=*=-=*=-=*=-=*=-=*=-=*=- | 
| Constant | Value | 
|---|---|
| APP | /home/hanashow06/www/hanashow.jp/app/ | 
| APP_DIR | app | 
| APPLIBS | /home/hanashow06/www/hanashow.jp/app/Lib/ | 
| CACHE | /home/hanashow06/www/hanashow.jp/app/tmp/cache/ | 
| CAKE | /home/hanashow06/www/hanashow.jp/lib/Cake/ | 
| CAKE_CORE_INCLUDE_PATH | /home/hanashow06/www/hanashow.jp/lib | 
| CORE_PATH | /home/hanashow06/www/hanashow.jp/lib/ | 
| CAKE_VERSION | 2.2.5 | 
| CSS | /home/hanashow06/www/hanashow.jp/app/webroot/css/ | 
| CSS_URL | css/ | 
| DS | / | 
| FULL_BASE_URL | https://hanashow.jp | 
| IMAGES | /home/hanashow06/www/hanashow.jp/app/webroot/img/ | 
| IMAGES_URL | img/ | 
| JS | /home/hanashow06/www/hanashow.jp/app/webroot/js/ | 
| JS_URL | js/ | 
| LOGS | /home/hanashow06/www/hanashow.jp/app/tmp/logs/ | 
| ROOT | /home/hanashow06/www/hanashow.jp | 
| TESTS | /home/hanashow06/www/hanashow.jp/app/Test/ | 
| TMP | /home/hanashow06/www/hanashow.jp/app/tmp/ | 
| VENDORS | /home/hanashow06/www/hanashow.jp/vendors/ | 
| WEBROOT_DIR | webroot | 
| WWW_ROOT | /home/hanashow06/www/hanashow.jp/app/webroot/ | 
| Environment Variable | Value | 
|---|---|
| Php Version | 5.3.29 | 
| Phprc | /home/hanashow06/www | 
| Path | /usr/local/bin:/usr/bin:/bin | 
| Redirect Status | 200 | 
| Https | on | 
| Http Host | hanashow.jp | 
| Http X Real Ip | 216.73.216.44 | 
| Http Listen Ipaddr | 202.181.99.37 | 
| Http Accept | */* | 
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | 
| Http Accept Encoding | gzip, br, zstd, deflate | 
| Http Cookie | SID=44d7km1dv4h5f2mchgjmuqb214 | 
| Server Signature | |
| Server Software | Apache | 
| Server Name | hanashow.jp | 
| Server Addr | 100.64.0.53 | 
| Server Port | 443 | 
| Remote Addr | 216.73.216.44 | 
| Document Root | /home/hanashow06/www/hanashow.jp | 
| Request Scheme | https | 
| Context Prefix | |
| Context Document Root | /home/hanashow06/www/hanashow.jp | 
| Server Admin | [no address given] | 
| Script Filename | /home/hanashow06/www/hanashow.jp/app/webroot/index.php | 
| Remote Port | 0 | 
| Redirect Url | /app/webroot/info | 
| Gateway Interface | CGI/1.1 | 
| Server Protocol | HTTP/1.1 | 
| Request Method | GET | 
| Query String | |
| Request Uri | /info | 
| Script Name | /app/webroot/index.php | 
| Php Self | /app/webroot/index.php | 
| Request Time | 1761940756 | 
| Argc | 0 |